Apartments for sale in Hyde Beach apartments, 4111 S Ocean Dr, Hollywood


4111 S Ocean Dr,Hollywood, FL 33019

  • 1 Bedroom Units for Sale in Hyde Beach apartments 4111 S Ocean Dr, Hollywood

    2 Bedroom Units for Sale in Hyde Beach apartments 4111 S Ocean Dr, Hollywood

    3 Bedroom Units for Sale in Hyde Beach apartments 4111 S Ocean Dr, Hollywood

    4 Bedroom Units for Sale in Hyde Beach apartments 4111 S Ocean Dr, Hollywood

  • 1 Bedroom Units for Sale in Hyde Beach apartments 4111 S Ocean Dr, Hollywood

    Unit #PriceBeds / BathsLiving areaPrice per sq.ft.Listed
    602$849 0001 / 1802 sq. ft.$1058.62024-01-03
    305$849 0001 / 1701 sq. ft.$1211.132024-01-03
    MPH12$838 0001 / 1869 sq. ft.$964.332024-03-29
    1807$799 0001 / 1852 sq. ft.$937.792024-02-27
    3312$770 0001 / 1869 sq. ft.$886.082024-03-29
    2912$732 0001 / 1869 sq. ft.$842.352024-03-28
    2307$730 0001 / 1852 sq. ft.$856.812023-08-15
    2712$726 0001 / 1869 sq. ft.$835.442024-03-29
    1609$715 0001 / 1841 sq. ft.$850.182024-01-05
    3007$710 0001 / 1852 sq. ft.$833.332023-10-09
    2910$699 0001 / 1850 sq. ft.$822.352022-08-04
    MPH09$690 0001 / 1 sq. ft.$2024-02-23
    3112$690 0001 / 1869 sq. ft.$794.022024-01-30
    3712$689 9901 / 1869 sq. ft.$7942024-04-05
    1510$680 0001 / 1850 sq. ft.$8002024-04-16
    3412$680 0001 / 1869 sq. ft.$782.512024-04-09
    3010$679 9971 / 1850 sq. ft.$8002024-03-05
    3307$679 0001 / 1 sq. ft.$2024-01-30
    2012$674 0001 / 1869 sq. ft.$775.62024-03-28
    3709$669 0001 / 1841 sq. ft.$795.482024-04-08
    3310$655 0001 / 1850 sq. ft.$770.592023-06-06
    2109$650 0001 / 1841 sq. ft.$772.892024-01-29
    3810$650 0001 / 1850 sq. ft.$764.712024-03-03
    3707$650 0001 / 1852 sq. ft.$762.912024-04-16
    1509$649 0001 / 1841 sq. ft.$771.72023-10-04
    2809$639 0001 / 1841 sq. ft.$759.812024-02-11
    603$638 0001 / 1759 sq. ft.$840.582024-02-23
    2112$635 0001 / 1869 sq. ft.$730.722024-02-27
    405$630 0001 / 1701 sq. ft.$898.722023-09-14
    1412$629 0001 / 1869 sq. ft.$723.822024-02-09
    1512$625 0001 / 1869 sq. ft.$719.222024-03-28
    1009$619 0001 / 1 sq. ft.$2024-01-22
    202$615 9991 / 1653 sq. ft.$943.342024-03-16
    502$610 0001 / 1802 sq. ft.$760.62024-03-26

    2 Bedroom Units for Sale in Hyde Beach apartments 4111 S Ocean Dr, Hollywood

    Unit #PriceBeds / BathsLiving areaPrice per sq.ft.Listed
    2102$1 459 0002 / 21164 sq. ft.$1253.442022-11-14
    3302$1 395 0002 / 21145 sq. ft.$1218.342023-07-28
    3202$1 346 0002 / 21145 sq. ft.$1175.552024-02-03
    2702$1 295 0002 / 21145 sq. ft.$11312023-10-30
    3702$1 294 9002 / 21145 sq. ft.$1130.922023-12-04
    1502$1 280 0002 / 21164 sq. ft.$1099.662023-11-10
    2602$1 270 0002 / 21145 sq. ft.$1109.172024-03-26
    1002$1 099 0002 / 20 sq. ft.$2024-03-04
    3003$1 090 0002 / 21136 sq. ft.$959.512023-04-20
    2302$1 079 0002 / 21145 sq. ft.$942.362024-01-25
    3004$1 000 0002 / 21126 sq. ft.$888.12023-08-25
    LPH6$990 0002 / 21129 sq. ft.$876.882024-03-19
    1406$990 0002 / 21129 sq. ft.$876.882023-11-09
    2004$990 0002 / 21126 sq. ft.$879.222023-11-08
    UPH11$979 9002 / 21087 sq. ft.$901.472023-11-22
    UPH3$975 0002 / 21136 sq. ft.$858.272024-02-07
    3411$965 0002 / 21087 sq. ft.$887.762024-02-22
    3511$960 0002 / 21087 sq. ft.$883.162024-01-03
    UPH5$955 0002 / 21126 sq. ft.$848.132024-04-18
    2111$950 0002 / 21087 sq. ft.$873.972024-03-27
    2511$950 0002 / 21087 sq. ft.$873.972023-12-20
    MPH5$949 9002 / 21161 sq. ft.$818.172024-03-19
    2006$925 0002 / 21129 sq. ft.$819.312024-02-16
    3608$908 9002 / 21179 sq. ft.$770.912023-10-20
    2711$900 0002 / 21087 sq. ft.$827.972023-12-12
    2611$895 0002 / 21087 sq. ft.$823.372024-02-19
    1905$890 0002 / 21161 sq. ft.$766.582024-01-22
    2108$890 0002 / 21179 sq. ft.$754.882024-03-20
    3805$885 0002 / 21126 sq. ft.$785.972024-04-07
    2404$870 0002 / 21126 sq. ft.$772.652024-01-03
    2904$865 0002 / 21126 sq. ft.$768.212024-03-08
    3308$859 0002 / 21179 sq. ft.$728.582024-01-12
    2306$850 0002 / 21129 sq. ft.$752.882024-02-12
    1404$829 9002 / 21126 sq. ft.$737.032023-11-03
    1604$819 9002 / 21126 sq. ft.$728.152023-12-22
    2806$799 9992 / 21129 sq. ft.$708.592024-03-06

    3 Bedroom Units for Sale in Hyde Beach apartments 4111 S Ocean Dr, Hollywood

    Unit #PriceBeds / BathsLiving areaPrice per sq.ft.Listed
    3501&3502$2 700 0003 / 31752 sq. ft.$1541.12024-03-18
    UPH1$2 500 0003 / 31752 sq. ft.$1426.942024-03-06
    3201$1 868 0003 / 31752 sq. ft.$1066.212024-02-01
    1001$1 819 9003 / 31771 sq. ft.$1027.612024-03-20
    1101$1 750 0003 / 31771 sq. ft.$988.142024-03-27
    3607$1 598 0003 / 3852 sq. ft.$1875.592023-12-13

    4 Bedroom Units for Sale in Hyde Beach apartments 4111 S Ocean Dr, Hollywood

    Unit #PriceBeds / BathsLiving areaPrice per sq.ft.Listed
    LPH3/5$1 849 0004 / 42500 sq. ft.$739.62023-11-21