Apartamentos en venta en Hyde Beach apartments, 4111 S Ocean Dr, Hollywood


4111 S Ocean Dr,Hollywood, FL 33019

  • 1 Unidades de un dormitorio para Venta en Hyde Beach apartments 4111 S Ocean Dr, Hollywood

    2 Unidades de un dormitorio para Venta en Hyde Beach apartments 4111 S Ocean Dr, Hollywood

    3 Unidades de un dormitorio para Venta en Hyde Beach apartments 4111 S Ocean Dr, Hollywood

  • 1 Unidades de un dormitorio para Venta en Hyde Beach apartments 4111 S Ocean Dr, Hollywood

    Apartamento #PrecioCuarto / BañoSala de estarPrecio por p.c.Listado
    3312$770 0001 / 1869 sq. ft.$886.082024-10-25
    2912$732 0001 / 1869 sq. ft.$842.352024-03-28
    2307$730 0001 / 1852 sq. ft.$856.812023-08-15
    2712$726 0001 / 1869 sq. ft.$835.442024-10-25
    1609$715 0001 / 1841 sq. ft.$850.182024-01-05
    3007$710 0001 / 1852 sq. ft.$833.332024-10-07
    3610$705 0001 / 1850 sq. ft.$829.412024-05-16
    3712$680 9991 / 1869 sq. ft.$783.662024-10-21
    3112$680 0001 / 1869 sq. ft.$782.512024-05-01
    3307$679 0001 / 1 sq. ft.$2024-01-30
    3412$675 0001 / 1869 sq. ft.$776.752024-09-20
    2012$674 0001 / 1869 sq. ft.$775.62024-03-28
    1912$662 0001 / 1869 sq. ft.$761.82024-09-19
    3709$654 0001 / 1841 sq. ft.$777.652024-10-02
    3707$650 0001 / 1852 sq. ft.$762.912024-04-16
    3109$649 0001 / 1841 sq. ft.$771.72024-06-05
    1407$644 9001 / 1852 sq. ft.$756.922024-10-25
    3310$635 0001 / 1850 sq. ft.$747.062024-09-11
    2209$630 0001 / 1841 sq. ft.$749.112024-07-12
    2910$629 0001 / 1850 sq. ft.$7402024-09-23
    2809$629 0001 / 1841 sq. ft.$747.922024-11-01
    2109$625 0001 / 1841 sq. ft.$743.162024-05-30
    1512$625 0001 / 1869 sq. ft.$719.222024-10-25
    402$600 0001 / 1802 sq. ft.$748.132024-10-03
    1810$599 0001 / 1850 sq. ft.$704.712024-12-03
    704$595 0001 / 1653 sq. ft.$911.182024-09-05
    603$595 0001 / 1759 sq. ft.$783.932024-12-02

    2 Unidades de un dormitorio para Venta en Hyde Beach apartments 4111 S Ocean Dr, Hollywood

    Apartamento #PrecioCuarto / BañoSala de estarPrecio por p.c.Listado
    601$1 575 0002 / 21172 sq. ft.$1343.862024-11-27
    3302$1 395 0002 / 21145 sq. ft.$1218.342023-07-28
    3202$1 346 0002 / 21145 sq. ft.$1175.552024-02-03
    3702$1 294 9002 / 21145 sq. ft.$1130.922023-12-04
    3002$1 260 0002 / 21145 sq. ft.$1100.442024-07-12
    1502$1 250 0002 / 21164 sq. ft.$1073.882024-11-13
    701$1 250 0002 / 21172 sq. ft.$1066.552024-11-13
    2602$1 170 0002 / 21145 sq. ft.$1021.832024-06-27
    2803$1 100 0002 / 21136 sq. ft.$968.312024-10-18
    1002$1 099 0002 / 20 sq. ft.$2024-03-04
    1202$1 099 0002 / 21164 sq. ft.$944.162024-11-05
    3105$1 090 0002 / 20 sq. ft.$2024-07-18
    3411$965 0002 / 21087 sq. ft.$887.762024-08-02
    2111$950 0002 / 21087 sq. ft.$873.972024-03-27
    UPH8$947 7002 / 21179 sq. ft.$803.822024-11-13
    LPH6$939 0002 / 21129 sq. ft.$831.712024-06-06
    MPH5$929 9002 / 21161 sq. ft.$800.952024-08-05
    3608$908 9002 / 21179 sq. ft.$770.912023-10-20
    3405$899 0002 / 21161 sq. ft.$774.332024-11-11
    2611$895 0002 / 21087 sq. ft.$823.372024-02-19
    2211$880 0002 / 21087 sq. ft.$809.572024-05-14
    2511$870 0002 / 21087 sq. ft.$800.372024-12-12
    1711$869 9992 / 21087 sq. ft.$800.372024-08-22
    2904$865 0002 / 21126 sq. ft.$768.212024-03-08
    3603$859 0002 / 21235 sq. ft.$695.552024-09-19
    3308$859 0002 / 21179 sq. ft.$728.582024-01-12
    2303$853 9002 / 21136 sq. ft.$751.672024-10-15
    2004$850 0002 / 21126 sq. ft.$754.882024-10-17
    2711$850 0002 / 21087 sq. ft.$781.972024-12-17
    2108$849 0002 / 21179 sq. ft.$720.12024-10-09
    3108$849 0002 / 21179 sq. ft.$720.12024-10-11
    3503$845 0002 / 21235 sq. ft.$684.212024-11-25
    1506$844 9972 / 21129 sq. ft.$748.452024-10-27
    2204$815 0002 / 21126 sq. ft.$723.82024-12-02
    1604$812 9002 / 21126 sq. ft.$721.942023-12-22
    2308$810 0002 / 21179 sq. ft.$687.022024-12-02
    1404$809 9902 / 21126 sq. ft.$719.352024-06-06
    2306$805 0002 / 21129 sq. ft.$713.022024-12-14
    2006$795 0002 / 21129 sq. ft.$704.162024-12-14
    1406$776 0002 / 21129 sq. ft.$687.332024-09-26

    3 Unidades de un dormitorio para Venta en Hyde Beach apartments 4111 S Ocean Dr, Hollywood

    Apartamento #PrecioCuarto / BañoSala de estarPrecio por p.c.Listado
    3501&3502$2 699 0003 / 31752 sq. ft.$1540.532024-09-06
    1201$2 180 0003 / 31771 sq. ft.$1230.942024-10-18
    UPH1$2 000 0003 / 31752 sq. ft.$1141.552024-12-02
    1001$1 895 0003 / 31771 sq. ft.$1070.022024-12-16
    3201$1 868 0003 / 31752 sq. ft.$1066.212024-02-01
    3607$1 598 0003 / 3852 sq. ft.$1875.592024-04-17