Apartments for sale in Hyde Beach apartments, 4111 S Ocean Dr, Hollywood


4111 S Ocean Dr,Hollywood, FL 33019

  • 1 Bedroom Units for Sale in Hyde Beach apartments 4111 S Ocean Dr, Hollywood

    2 Bedroom Units for Sale in Hyde Beach apartments 4111 S Ocean Dr, Hollywood

    3 Bedroom Units for Sale in Hyde Beach apartments 4111 S Ocean Dr, Hollywood

  • 1 Bedroom Units for Sale in Hyde Beach apartments 4111 S Ocean Dr, Hollywood

    Unit #PriceBeds / BathsLiving areaPrice per sq.ft.Listed
    3312$770 0001 / 1869 sq. ft.$886.082024-10-25
    2912$732 0001 / 1869 sq. ft.$842.352024-03-28
    2307$730 0001 / 1852 sq. ft.$856.812023-08-15
    2712$726 0001 / 1869 sq. ft.$835.442024-10-25
    3610$705 0001 / 1850 sq. ft.$829.412024-05-16
    3007$699 0001 / 1852 sq. ft.$820.422025-03-27
    3712$679 9001 / 1869 sq. ft.$782.392025-06-16
    3307$679 0001 / 1 sq. ft.$2024-01-30
    3112$675 0001 / 1869 sq. ft.$776.752025-03-19
    2012$674 0001 / 1869 sq. ft.$775.62024-03-28
    2207$650 0001 / 1852 sq. ft.$762.912025-03-17
    1507$649 0001 / 1852 sq. ft.$761.742025-04-11
    502$630 0001 / 1802 sq. ft.$785.542025-04-01
    3709$625 0001 / 1841 sq. ft.$743.162025-06-17
    2109$625 0001 / 1841 sq. ft.$743.162024-05-30
    1512$625 0001 / 1869 sq. ft.$719.222024-10-25
    2409$610 0001 / 1841 sq. ft.$725.332025-05-08
    2910$609 0001 / 1850 sq. ft.$716.472025-04-24
    1810$599 0001 / 1850 sq. ft.$704.712024-12-03
    1709$599 0001 / 1841 sq. ft.$712.252025-05-30
    1912$595 0001 / 1869 sq. ft.$684.72025-04-14
    1109$585 0001 / 1841 sq. ft.$695.62025-06-09
    402$580 0001 / 1802 sq. ft.$723.192025-05-07

    2 Bedroom Units for Sale in Hyde Beach apartments 4111 S Ocean Dr, Hollywood

    Unit #PriceBeds / BathsLiving areaPrice per sq.ft.Listed
    601$1 575 0002 / 21172 sq. ft.$1343.862024-11-27
    3302$1 395 0002 / 21145 sq. ft.$1218.342025-01-08
    3202$1 346 0002 / 21145 sq. ft.$1175.552024-02-03
    2902$1 295 0002 / 21145 sq. ft.$11312025-01-27
    3002$1 260 0002 / 21145 sq. ft.$1100.442024-07-12
    1502$1 250 0002 / 21164 sq. ft.$1073.882024-11-13
    2803$1 100 0002 / 21136 sq. ft.$968.312025-05-07
    3605$980 0002 / 20 sq. ft.$2025-03-02
    3205$980 0002 / 21161 sq. ft.$844.12025-05-07
    3103$980 0002 / 21136 sq. ft.$862.682025-01-21
    1406$976 0002 / 21129 sq. ft.$864.482025-05-23
    3511$970 0002 / 21087 sq. ft.$892.362025-01-14
    3411$965 0002 / 21087 sq. ft.$887.762024-08-02
    LPH6$939 0002 / 21129 sq. ft.$831.712025-04-01
    MPH5$899 9002 / 21161 sq. ft.$775.112025-03-14
    UPH4$899 0002 / 21126 sq. ft.$798.42025-05-06
    3405$899 0002 / 21161 sq. ft.$774.332024-11-11
    2908$899 0002 / 21179 sq. ft.$762.512025-06-15
    2611$895 0002 / 21087 sq. ft.$823.372024-02-19
    3608$884 9002 / 21179 sq. ft.$750.552024-12-28
    2111$875 0002 / 21087 sq. ft.$804.972024-12-23
    2511$870 0002 / 21087 sq. ft.$800.372024-12-12
    2904$860 0002 / 21126 sq. ft.$763.772025-02-02
    3308$859 0002 / 21179 sq. ft.$728.582024-01-12
    2711$850 0002 / 21087 sq. ft.$781.972025-04-17
    3108$849 0002 / 21179 sq. ft.$720.12024-10-11
    2303$838 0002 / 21136 sq. ft.$737.682025-02-18
    1204$825 0002 / 21126 sq. ft.$732.682025-02-08
    2204$815 0002 / 21126 sq. ft.$723.82024-12-02
    1404$799 9002 / 21126 sq. ft.$710.392024-12-23
    1908$799 0002 / 21179 sq. ft.$677.692025-05-19
    2006$798 0002 / 21129 sq. ft.$706.822025-03-22
    2108$795 0002 / 21179 sq. ft.$674.32025-04-16

    3 Bedroom Units for Sale in Hyde Beach apartments 4111 S Ocean Dr, Hollywood

    Unit #PriceBeds / BathsLiving areaPrice per sq.ft.Listed
    1201$2 180 0003 / 31771 sq. ft.$1230.942024-10-18
    3601$1 950 0003 / 31752 sq. ft.$1113.012025-01-11
    1001$1 880 0003 / 31771 sq. ft.$1061.552025-06-19
    3201$1 868 0003 / 31752 sq. ft.$1066.212024-02-01
    1801$1 850 0003 / 31771 sq. ft.$1044.612025-04-22